The running of public libraries can be pointed out as another service carried out by the Bentota local council. Through this, the ability to build the knowledge and attitudes of the local school children and the elderly community has been obtained. These libraries will contribute in creating a virtuous society. Even now, four fully equipped libraries and a mobile library are maintained. Through this, it has been possible to provide a great service to school students and readers in the area.
| Part number | Library Name | Address | Library Staff | Phone number | 2026 For January Number of Books | 2026 Readership as of January | Opening hours and dates |
|---|---|---|---|---|---|---|---|
| 01 | Bento Public Library | Benthota | GI Kumarasinghe JGPW Vajirani | 077-6195871 077-8687119 | 12819 | 2947 | Every day except public holidays and Sundays A.M. 8.30 From at 1 p.m. till 4.30 p.m remain open. |
| 02 | Haburugala Public Library | Haburugala, Bento. | TAM Gunaratne | 077-6308310 071-3237233 | 8513 | 1685 | |
| 03 | Induruwa Public Library | Induruwa, Bento. | AH Harshi Kanchana UK Pradeepa Lakmali | 071-4129556 071-2859830 | 8494 | 1198 | |
| 04 | Gonagala Public Library | Gonagala, Fig. | HAI Sumudu | 071-3799684 | 2760 | 409 | Every day except public holidays and Sundays, Thursdays A.M. 8.30 From at 1 p.m. till 4.30 p.m remain open. |
| 05 | Little pig Mobile Library | Kshetrarama Temple, Kuda Uragaha, Benthota. | W.G.L. Nimantika | 071-3799684 | 2873 | 229 | Books are disposed of on Thursdays only |



