Area Map
Serial No. | Grama Niladari No. | Grama Niladari Division | Area (Hectares) |
---|
01 | 01 | Pahurumulla | 114 |
02 | 02 | Angagoda | 51 |
03 | 02 A | Warahena | 309 |
04 | 03 | Yathramulla | 45 |
05 | 03 A | Bodhimaluwa | 72 |
06 | 03 B | Sinharupagama | 54 |
07 | 03 C | Kommala | 99 |
08 | 03 D | Hunganthota-Wadumulla | 70.8 |
09 | 05 | Dope | 152 |
10 | 05 B | Kahagalla | 49 |
11 | 06 | Dedduwa | 923 |
12 | 08 | Yaalegama | 50.38 |
13 | 08 A | Galbada | 58 |
14 | 08 B | Olaganduwa | 118 |
15 | 08 C | Athuruwella | 151 |
16 | 09 | Kaikawala | 68 |
17 | 09 A | Etawalawatta West | 38 |
18 | 09 B | Etawalawatta East | 38 |
19 | 09 C | Habakkala | 70 |
20 | 10 | Kahawegammadda | 72 |
21 | 10 A | Warakamulla | 104 |
22 | 10 B | Akadegoda | 130 |
23 | 10 C | Kandemulla | 89 |
24 | 11 | Gonagalapura | 122 |
25 | 11 A | Mullegoda | 85.8 |
26 | 11 B | Galthuduwa | 106 |
27 | 11 C | Galagama | 80 |
28 | 11 D | Dombagahawatte | 226 |
29 | 11 E | Kolaniya | 119 |
30 | 12 | Haburugala | 162 |
31 | 12 A | Thotakanaththa | 68 |
32 | 12 B | Tunduwa East | 32 |
33 | 12 C | Thundwa West | 39 |
34 | 12 D | Suriyagama | 148 |
35 | 12 E | Helakaaka | 86 |
36 | 12 F | Viyanduva | 71.5 |
37 | 13 | Ranthotuvila | 306 |
38 | 13 A | Moragoduwa | 146.5 |
39 | 13 B | Malawala | 89 |
40 | 14 | Mahagoda | 233 |
41 | 14 A | Miriswatha | 458 |
42 | 14 B | Mahawila East | 56 |
43 | 14 C | Mahawila West | 144 |
44 | 14 D | Pilekumbura | 160 |
45 | 14 E | Atungagoda | 172 |
46 | 40 | Maha Uragaha | 268 |
47 | 40 A | Kotuwabendahena | 297 |
48 | 40 A | Hipanwatha | 187 |
49 | 40 B | Kudaauragaha | 228 |
50 | 40 C | Ihala Malawala | 247 |
51 | 40 E | Delkabalagoda | 294 |
Bentota Pradeshiya Shaba Jurisdiction List of Constituencies
Division No | Division Name |
---|
01 | Yatramulla |
02 | Bodhimaluwa |
03 | Dope |
04 | Haburugala |
05 | Elakaka |
06 | Mahagoda |
07 | Gonagalapura |
08 | Athuruwella |
09 | Kaikawala |
10 | Warakamulla |
11 | Miriswaththa |
12 | Ranthotuwila |
13 | MahaUragaha |